Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 2 | - | 2 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee Details
No data to display
Author Details
No data to display
Version Details
open | closed | Total | |
---|---|---|---|
First quarter | - | - | - |
Second quarter | - | - | - |
Subproject Details
open | closed | Total | |
---|---|---|---|
3D Gaze Estimation | 7 | - | 7 |
Biological Image Segmentation | 9 | - | 9 |
Football Action Estimation | 6 | - | 6 |
Category Details
No data to display